![]() |
Davala Real Estate, LLC 518-755-2385 | Contact Us |
Specializing in buyer and seller representation.
Servicing the Upper Hudson Valley, Catskills, and Capital Region of New York State. Columbia and Greene Counties.
"Let us help you make your next move!"
Celebrating 10 years in business, 2008-2018
2017 Weekly Mortgage Rates Data
May 18, 2017
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.02% | 3.27% | 3.13% |
Fees & Points | 0.5 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 |
May 11, 2017
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.05% | 3.29% | 3.14% |
Fees & Points | 0.5 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 |
May 4, 2017
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.02% | 3.27% | 3.13% |
Fees & Points | 0.5 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 |
April 27, 2017
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.03% | 3.27% | 3.12% |
Fees & Points | 0.5 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.74 |
April 20, 2017
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 3.97% | 3.23% | 3.10% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
April 13, 2017
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.08% | 3.34% | 3.18% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
April 6, 2017
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.10% | 3.36% | 3.19% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
March 30, 2017
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.14% | 3.39% | 3.18% |
Fees & Points | 0.5 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.74 |
March 23, 2017
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.23% | 3.44% | 3.24% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
March 16, 2017
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.30% | 3.50% | 3.28% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
March 9, 2017
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.21% | 3.42% | 3.23% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
March 2, 2017
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.10% | 3.32% | 3.14% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
February 23, 2017
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.16% | 3.37% | 3.16% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
February 16, 2017
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.15% | 3.35% | 3.18% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
February 9, 2017
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.17% | 3.39% | 3.21% |
Fees & Points | 0.4 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.74 |
February 2, 2017
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.19% | 3.41% | 3.23% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
January 26, 2017
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.19% | 3.40% | 3.20% |
Fees & Points | 0.4 | 0.4 | 0.4 |
Margin | N/A | N/A | 2.74 |
January 19, 2017
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.09% | 3.34% | 3.21% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
January 12, 2017
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.12% | 3.37% | 3.23% |
Fees & Points | 0.5 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 |
January 05, 2017
30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | |
---|---|---|---|
Average Rates | 4.20% | 3.44% | 3.33% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
DON'T MISS A NEW LISTING AGAIN! Register Now FREE AUTOMATED EMAIL UPDATES |
CONGRATULATIONS TO HEATHER DAVALA COLUMBIA GREENE BOARD OF REALTOR'S ROOKIE OF THE YEAR, 2017 SEE "ABOUT US" FOR MORE INFORMATION
"Let us help you make your next move!"Davala Real Estate, LLC
|
© 2018 Columbia Greene Northern Dutchess MLS
All rights reserved. Information deemed to be reliable but
not guaranteed. The data relating to real estate for sale on this website
comes in part from the Broker Reciprocity Program. Real
estate listings held by brokerage firms other than are
marked with the BR logo and detailed information about them includes the
name of the listing brokers. Listing broker has attempted to offer accurate
data, but buyers are advised to confirm all items. Information last updated
on 2018-04-23.
© Greater Capital Association of Realtors 2018. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on 2018-04-23